Finished Projects
| Title | Projectleading | Duration |
|---|---|---|
| ERA-CLIM2 | Haimberger | 2014/01 - 2017/12 |
| AQUA VICE | Steinacker | 2013/02 - 2016/01 |
| STABLEST | Serafin | 2012/10 - 2016/06 |
| ERA-CLIM | Haimberger | 2011/01 - 2013/12 |
| LOLIGHT | Steinacker | 2011/01 - 2013/08 |
| METGIS 4 Himalaya | Spreitzhofer | 2010/11 - 2012/04 |
| Small-Scale Processes in Complex Terrain (ROTOR) | Grubišić | 2010/10 - 2014/09 |
| METGIS 4 Bhutan | Spreitzhofer | 2010/07 - 2011/06 |
| Optimierung GIS-basierter meteorologischer Prognosesysteme | Spreitzhofer | 2009/08 - 2012/01 |
| Global Radiosonde Data for Climate Research | Haimberger | 2009/07 - 2011/06 |
| Nambu Calculus in Dynamical Meteorology | Hantel | 2009/02 - 2012/02 |
| MANNO | Steinacker | 2008/11 - 2011/10 |
| HYDROMET-TREND | Steinacker | 2008/10 - 2011/09 |
| Sensitive Mountain Limits of Snow and Vegetation | Hantel | 2008/08 - 2010/12 |
| VERITA | Dorninger | 2008/04 - 2010/03 |
| Homogenization of the Global Radiosonde Dataset | Haimberger | 2005/06 - 2009/07 |
